| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| PAUL, Frank Frederick | M | 68 | |||||||||||
| RING, Frieda L [PAUL] | F | 38 | |||||||||||
| PAUL, Norman Ring | M | 12 | |||||||||||
Date: April 16, 1930; Series: T626, Roll: 539, ED: 21, Page: 8A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| PAUL, Frank Frederick | M | 68 | |||||||||||
| RING, Frieda L [PAUL] | F | 38 | |||||||||||
| PAUL, Norman Ring | M | 12 | |||||||||||
