| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| PAUL, Frank Frederick | M | 58 | |||||||||||
| RING, Frieda L [PAUL] | F | 27 | |||||||||||
| PAUL, Norman Ring | M | 1 | |||||||||||
Date: January 6, 1920; Series: T625, Roll: 388, ED: 45, Page: 4B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| PAUL, Frank Frederick | M | 58 | |||||||||||
| RING, Frieda L [PAUL] | F | 27 | |||||||||||
| PAUL, Norman Ring | M | 1 | |||||||||||
