| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Elmer E | M | 63 | |||||||||||
| DEVORE, Florence Dora [HIGDON] | F | 47 | |||||||||||
| HIGDON, Clarence Everett | M | 27 | |||||||||||
| HIGDON, Earl Nelson | M | 23 | |||||||||||
Date: June 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Elmer E | M | 63 | |||||||||||
| DEVORE, Florence Dora [HIGDON] | F | 47 | |||||||||||
| HIGDON, Clarence Everett | M | 27 | |||||||||||
| HIGDON, Earl Nelson | M | 23 | |||||||||||
