| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| ASHER, John Elbert | M | 74 | ||||||||||||||||
| ASHER, Glen | M | 41 | ||||||||||||||||
Date: April 15, 1910; Series: T624, Roll: 1159, ED: 12, Page: 7B
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| ASHER, John Elbert | M | 74 | ||||||||||||||||
| ASHER, Glen | M | 41 | ||||||||||||||||
