| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Arthur Philip (Phil) | M | 28 | |||||||||||
| HIGDON, Elsie Luceil | F | 27 | |||||||||||
Date: June 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Arthur Philip (Phil) | M | 28 | |||||||||||
| HIGDON, Elsie Luceil | F | 27 | |||||||||||
