| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| PATTERSON, Benjamin Franklin | M | 65 | |||||||||||
| PATTERSON, Charles Franklin | M | 32 | |||||||||||
Date: April 7, 1930; Series: T626, Roll: 179, ED: 39, Page: 2A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| PATTERSON, Benjamin Franklin | M | 65 | |||||||||||
| PATTERSON, Charles Franklin | M | 32 | |||||||||||
