| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| DOHM, Adolph Gustav | M | 60 | |||||||||||
| PAUL, Clara Emelie [DOHM] | F | 56 | |||||||||||
| DOHM, Paul George | M | 33 | |||||||||||
Date: April 8, 1930; Series: T626, Roll: 539, ED: 23, Page: 4B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| DOHM, Adolph Gustav | M | 60 | |||||||||||
| PAUL, Clara Emelie [DOHM] | F | 56 | |||||||||||
| DOHM, Paul George | M | 33 | |||||||||||
