| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| 82 | RING, Helena (Lena) [WAHL] | Head | F | W | 61 | Wd | 5 | 5 | Germany | Germany | Germany | Own income | ||||||
| 83 | WAHL, Henry (Harry) Arthur | Son | M | W | 27 | S | IL | Germany | Germany | Painter - House | ||||||||
| 84 | WAHL, Roland (Rollie) Frederic Ennumerator | Son | M | W | 25 | S | IL | Germany | Germany | Engineer - Heating | ||||||||
| 85 | WAHL, Lily | Daughter | F | W | 24 | S | IL | Germany | Germany | |||||||||
| 86 | WAHL, Edith | daughter | F | W | 22 | S | IL | Germany | Germany | |||||||||
| 87 | WAHL, Albert Richard | Son | M | W | 19 | S | IL | Germany | Germany | Salesman - Grocery Store | ||||||||
Date: April 16, 1910; Series: T624, Roll: 234, ED: 22, Page: 2B
