| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| LEWIS, Margaret Elizabeth [WINEMAN] | F | 46 | ||||||||||||||
| WINEMAN, Mary Adella | F | 14 | ||||||||||||||
Date: June 25, 1880; Series: T9, Roll: 248, ED: 198, Page: 186C
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| LEWIS, Margaret Elizabeth [WINEMAN] | F | 46 | ||||||||||||||
| WINEMAN, Mary Adella | F | 14 | ||||||||||||||
