| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Richard (Dick) Brent | M | 33 | |||||||||||
| HAUSCHILD, Louise A [HIGDON] | F | 30 | |||||||||||
Date: June 1, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Richard (Dick) Brent | M | 33 | |||||||||||
| HAUSCHILD, Louise A [HIGDON] | F | 30 | |||||||||||
