| Cemetery | County | Township | Surnames | Graves |
|---|---|---|---|---|
| Amelia IOOF Cemetery | Clermont | Amelia | Higdon, Kirgan | 2 |
| Arlington Memorial Gardens | Hamilton | Mt Healthy | Morris | 1 |
| Ashland Cemetery | Ashland | Ashland | Moon | 1 |
| Bellefontaine Cemetery | Logan | Bellefontaine | Fisher, Green, Smith | 7 |
| Bethel Cemetery | Wood | Rudolph | O'Conner | 1 |
| Black Cemetery | Champaign | North Lewisburg | Ballinger, Haines, Snuffin | 5 |
| Blissfield Cemetery | Coshocton | Blissfield | Miller | 1 |
| Broderick Cemetery | Union | Allen | Beltz, Clark, Gano, Poling, Snuffin | 12 |
| Buck Run Cemetery | Union | Allen | 0 | |
| Byhalia Cemetery | Union | Byhalia | Haines, Harriman, Sprague | 3 |
| Christ Evangelical Lutheran Cemetery | Stark | Mapleton | Clapper, Mohn | 2 |
| Claibourne Cemetery | Union | Richwood | Flickinger | 1 |
| Darby Creek Cemetery | Logan | Zane | Garwood, Haines, Rea, Sharp | 4 |
| East Liberty Cemetery | Logan | Perry | Haines, Rea | 2 |
| East Liberty Cemetery | Logan | East Liberty | Asher, Hatcher, Rea | 5 |
| Fairview Cemetery | Wayne | Craigton | Shutt | 1 |
| Five Mile Cemetery | Hamilton | Anderson | Markley, Martin | 2 |
| Forest Hill Cemetery | Henry | Napolean | Yarnell | 1 |
| Forest Rose Cemetery | Fairfield | Lancaster | Beach | 1 |
| Garwood Cemetery | Logan | Zane | Asher, Culver, Garwood, Inskeep, Rea, Spears | 13 |
| Gate of Heaven Cemetery | Hamilton | Montgomery | Flaherty | 1 |
| German Reform Cemetery | Richland | Shelby | Rank | 1 |
| Green Lawn Cemetery | Franklin | Columbus | Critchfield, Fisher | 2 |
| Greenlawn Cemetery | Ross | Frankfort | Haynes | 1 |
| Greenlawn Cemetery | Logan | West Mansfield | Haines, Rea | 2 |
| Greenmound Cemetery | Clermont | New Richmond | Morris | 1 |
| Greenwood Cemetery | Butler | Hamilton | Morris, Torbert | 2 |
| Haynes Cemetery | Ross | Scioto | Chamberlin, Gaston, Haynes, Sheetz | 5 |
| Inskeep Cemetery | Logan | Zane | Asher | 1 |
| Johnston Cemetery | Logan | New Richland | Ballinger, Green, Keim | 3 |
| Knollwood Cemetery | Cuyahoga | Cleveland | Higdon | 1 |
| Little Sandusky Cemetery | Wyandot | Little Sandusky | Coonrod, Morrall | 2 |
| Logansville Cemetery | Logan | Logansville | Moon, Richards | 2 |
| Maize Cemetery | Wayne | Wooster | Etricon, May | 3 |
| Malta Union Cemetery | Morgan | Malta | Humphrey, Parr, Wilson | 4 |
| Maple Grove Cemetery | Champaign | North Lewisburg | Asher, Clark, Crowder, Eppes, Green, Hewitt, Hewlings, Holycross, Millice, Sheritt, Snuffin, Spain, Wilson | 40 |
| McConnelsville Cemetery | Morgan | McConnelsville | Humphrey | 1 |
| Middleton Friends Cemetery | Columbiana | Middleton | Brook, Garwood | 2 |
| Mount Tabor Cemetery | Champaign | Mingo | Harriman, Johnson | 2 |
| Mt Moriah Cemetery | Logan | Zane | Foster, Haines, Hunter, Sharp, Taylor | 12 |
| Mt Moriah Cemetery | Clermont | Withamsville | Bragdon, Duckwall, Dutton, Higdon, Lane, Mason, Shepherdson, Teeples, Thompson, Witham | 21 |
| Mt Olive Cemetery | Morgan | Beverly | Humphrey, Updike | 4 |
| New Millcreek Cemetery | Union | Raymond | Bishop, Rea | 2 |
| Nineveh Cemetery | Huron | Greenwich | Barnes, Fancher, Haley, Hopkins, Mead, White, Wodin | 21 |
| North Greenfield Cemetery | Logan | Clark, Critchfield, Fisher, Green, Harriman | 11 | |
| Northwood Cemetery | Guernsey | Cambridge | South | 1 |
| Oak Grove Cemetery | Delaware | Delaware | 0 | |
| Oakdale Cemetery | Union | Marysville | Caryl, Clark, Connor, Flickinger, McAdams, Robinson | 11 |
| Old Castine Cemetery | Darke | Castine | Harriman | 1 |
| Old Mount Gilead Presbyterian Cemetery | Morrow | Mount Gilead | May | 1 |
| Poplar Fork Cemetery | Licking | Gratiot | Humphrey | 1 |
| Portage Cemetery | Wood | Portage | Haley | 1 |
| Prairie Chapel Cemetery | Paulding | Oakwood | Ream | 1 |
| Red Haw Cemetery | Ashland | Perry | Brown, Hamilton, Hoot, May, Patterson | 8 |
| Reedsburg Cemetery | Wayne | Reedsburg | Clapper, Mellinger, Moon, Smyser, Snyder, Swartz | 19 |
| Saint Joseph Cemetery | Franklin | Lockbourne | Fisher | 1 |
| Sharp Cemetery | Logan | Middleburg | Haines | 1 |
| South Bend Baptist Church Cemetery | Hamilton | Delhi | Collier, Higdon | 3 |
| Southard Cemetery | Union | West Mansfield | Harriman, Southard | 3 |
| Spring Grove Cemetery | Hamilton | Cincinnati | Daniel, DeForest, Fuhrman, Goodrich, Hasting, Higdon, Kilborn, Mason, Mayhew, Morris, Murdock, Nunemaker, Rust, Schaffer, Shafer, Shepherdson, Stagg, Stiles, Stryker, Wald, Walker, Watters, West, Williams | 58 |
| Spring Grove Cemetery | Medina | Medina | Morris | 1 |
| Union Cemetery | Stark | East Canton | Moon | 1 |
| Union Cemetery | Franklin | Columbus | Southard, Sprout | 2 |
| Vine Street Hill Cemetery | Hamilton | Cincinnati | Higdon | 1 |
| Wesley Chapel Cemetery | Ross | Hopetown | Haynes | 1 |
| West Lawn Cemetery | Stark | Canton | Cummings | 1 |
| Winchester Cemetery | Adams | Winchester | Hamilton | 1 |
| Woodlawn Cemetery | Muskingham | Zanesville | Beach, Clark | 3 |
| Woodstock Cemetery | Champaign | Woodstock | Clark, McMahill | 5 |
| Wooster Cemetery | Wayne | Wooster | Moon, Yarnell | 2 |
| York Cemetery | Union | York Twp | Elliott, Haines, Southard | 5 |
71 cemeteries
