26 - 50 of 50 for c
| Cemetery | Country | State | County | Township | Graves |
|---|---|---|---|---|---|
| Clarendon Hills Cemetery | USA | IL | DuPage | Darien | 1 |
| Clarksburg Cemetery | USA | IN | Decatur | Fugit | 12 |
| Claysville Cemetery | USA | PA | Washington | Claysville | 1 |
| Clear Creek Cemetery | USA | MO | Daviess | Jackson Twp | 1 |
| Clifton Cemetery | USA | TX | Bosque | Clifton | 1 |
| College View Cemetery | USA | NE | Lancaster | Lincoln | 1 |
| Columbus City Cemetery | USA | KS | Cherokee | Columbus | 2 |
| Concord Cemetery | USA | IL | Morgan | Concord | 1 |
| Concord Cemetery | USA | IN | Wabash | North Manchester | 2 |
| Coop Prairie Cemetery | USA | AR | Scott | Mansfield | 1 |
| Coppedge Cemetery | USA | MO | Dent | Lake Spring | 1 |
| Council Hill Cemetery | USA | KS | Sumner | Peck | 2 |
| County Home Cemetery | USA | MO | Jackson | Kansas City | 1 |
| Courteenhall Church | England | Northamptonshire | Courteenhall | 1 | |
| Craigmont Cemetery | USA | ID | Lewis | Craigmont | 1 |
| Crown Hill Cemetery | USA | CO | Jefferson | Wheat Ridge | 4 |
| Crown Hill Cemetery | USA | GA | Dougherty | Albany | 1 |
| Crown Hill Cemetery | USA | IN | Marion | Indianapolis | 7 |
| Crown Point Cemetery | USA | IN | Howard | Kokomo | 5 |
| Crown View Cemetery | USA | IN | Hamilton | Sheridan | 7 |
| Crystal Springs Cemetery | USA | MI | Berrien | Benton Harbor | 1 |
| Culver Cemetery | USA | IN | Ripley | Napolean | 2 |
| Cumberland Sugar Creek Cemetery | USA | IL | Sangamon | Auburn | 33 |
| Custer County Cemetery | USA | MT | Custer | Miles City | 3 |
| Cypress Lawn Memorial Park | USA | CA | San Mateo | Colma | 14 |
- 1
- 2
