Galt, Grundy, MO 1 2 | |
59y 5m 25d |
Randolph, Norfolk, MA 3 |
St Marys Cemetery, Norfolk, MA 3 |
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | MO | Grundy | Liberty | Son | 9 | S | At School | MO | |||
1910 | MO | Grundy | Liberty | Son | 19 | S | Photographer | MO | |||
1920 | MA | Suffolk | Boston | 29 | |||||||
1930 | MA | Norfolk | Braintree | 39 |
Sources
1 |
Missouri Birth and Death Records; State of Missouri 1504 |
2 | Missouri Birth Records, 1805-1980; Missouri State Archives |
3 |
Find A Grave; findagrave.com 101778068 |